Vet B
| Place | Name | Brand | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | DAVID STIRM | HON | 18 | 18 | 30 | 25 | 25 | 98 |
| 2 | IAN MURPHY | KAW | 9 | 21 | 16 | 30 | 76 | |
| 3 | ERIC BOOTH | YAM | 13 | 21 | 21 | 18 | 73 | |
| 4 | BRIAN WALSTROM | KTM | 11 | 14 | 18 | 16 | 59 | |
| 5 | DONNIE GASKINS | YAM | 15 | 15 | DNF | DNF | 21 | 51 |
Super Senior A
| Place | Name | Brand | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | BRAXTON CHELETTE | HON | 25 | 30 | 21 | 30 | 106 |
Senior B
| Place | Name | Brand | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | JON MARSHALL | HON | 30 | 18 | 25 | 30 | 103 | |
| 2 | DERRICK CRAGER | KTM | 18 | 30 | 30 | 21 | 99 | |
| 3 | JEFF STEINBORN | YAM | 9 | 14 | DNF | 21 | 18 | 62 |
| 4 | BRIAN BROWN | SUZ | 8 | 16 | 21 | 16 | 61 | |
| 5 | PAUL STAVIG | KTM | 10 | 15 | 16 | 15 | 56 |
Vet C
| Place | Name | Brand | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | DANIEL FRACHISEURR | YAM | 25 | 30 | 25 | 21 | 30 | 110 |
| 2 | MIKE RODGERS | YAM | 16 | 25 | 18 | 25 | 18 | 86 |
| 3 | JOHN BOKENCHT | KTM | 21 | 18 | 21 | 18 | 25 | 85 |
| 4 | DUSTIN GERLACH | KTM | 30 | 21 | 16 | 15 | 82 | |
| 5 | NATHEN ZDENEK | YAM | 14 | 14 | 12 | 15 | 55 | |
| 6 | LUKE PAGEL | YAM | 11 | 11 | DNF | 11 | 33 |
Open C
| Place | Name | Brand | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | PARKER EVENS | YAM | 25 | 30 | 30 | 30 | 30 | 120 |
| 2 | SCOTT GIBEAU | YAM | 21 | 25 | DNF | 25 | 15 | 86 |
| 3 | ERIC BAIR | KTM | 18 | 18 | DNF | 13 | 25 | 74 |
| 4 | TYLER MCKAY | KTM | 14 | 11 | 15 | 21 | 16 | 66 |
| 5 | JOHN BRUCE | SUZ | DNF | 13 | DNF | 13 | 13 |
200 C
| Place | Name | Brand | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | JOEY MARICH | KTM | 18 | 30 | 18 | 30 | 30 | 108 |
| 2 | JACOB BUTLER | KTM | 16 | 25 | 25 | 18 | 25 | 93 |
| 3 | DARRIN CHELETTE | HON | 14 | 21 | 21 | 21 | 18 | 81 |
| 4 | ERIC LUNDGREN | KAW | 6 | 14 | 19 | 16 | 13 | 62 |
| 5 | PAYTON SPRACKLIN | HON | 12 | 16 | 14 | 15 | 57 | |
| 6 | BRAD COLKITT | YAM | 12 | 12 | 14 | 12 | 50 |
Senior C
| Place | Name | Brand | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | WALTER GERECKE | KTM | 21 | 25 | DNF | 30 | 30 | 106 |
| 2 | WADE STRIZIC | KTM | 16 | 21 | 30 | 25 | 21 | 97 |
| 3 | ROB BAIR | KTM | 14 | 30 | DNF | 18 | 25 | 87 |
| 4 | GEORGE BARR | KAW | 18 | 16 | 18 | 16 | 68 |
Masters
| Place | Name | Brand | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | GEOGE SINCLAIR | KTM | 25 | 30 | 30 | 25 | 30 | 140 |
15 & Under
| Place | Name | Brand | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | JOEL TONSGARD | TM | 25 | 30 | 25 | 30 | 30 | 115 |
| 2 | LAINE PARISE | YAM | 16 | 18 | 18 | 25 | 21 | 82 |
| 3 | KYLE PORTER | KTM | 15 | 25 | 16 | 21 | 77 | |
| 4 | MARKUS ALEXANDER | KTM | 13 | 16 | 21 | DNF | 25 | 75 |
| 5 | CORY HARDEBECK | HON | 5 | 10 | 14 | 15 | 16 | 55 |
Sportsman
| Place | Name | Brand | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | DAVID FOBES | KTM | 14 | DNF | 16 | 25 | 16 | 71 |
| 2 | TIM TODD | KTM | 15 | 18 | 18 | 18 | 69 |