AA
| Place | Name | Brand | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | ANTHONEE GIBBS | YAM | 16 | 21 | DNF | 25 | 21 | 83 |
| 2 | LANE BUCHERT | KTM | 30 | 18 | 14 | 11 | 14 | 76 |
| 3 | MATT CLARKE | YAM | 12 | DNF | 21 | 13 | 25 | 71 |
| 4 | CHRIS LATHROP | HON | 9 | 15 | 18 | 21 | 15 | 69 |
| 5 | JESSE BARSTOW | YAM | 10 | 25 | 15 | 15 | 13 | 68 |
| 6 | ZACH LIPANA | YAM | 15 | 16 | 16 | 18 | 18 | 68 |
Open A
| Place | Name | Brand | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | ERIC GIESE | YAM | 13 | 12 | 25 | 18 | 30 | 86 |
| 2 | TORIN SHEPHARD | YAM | 14 | 30 | 21 | 18 | 83 | |
| 3 | SCOTT HARRELL | KTM | 12 | 15 | 18 | 25 | 25 | 83 |
| 4 | ROBBIE SEGREST | KTM | DNF | 25 | DNF | 16 | DNF | 41 |
| 5 | HUNTER RANDLES | KTM | DNF | 18 | DNF | DNF | 16 | 34 |
200 A
| Place | Name | Brand | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | RYAN TURNER | KTM | 25 | 30 | 30 | 30 | 25 | 115 |
| 2 | NATHAN KELLY | KTM | 21 | 25 | 25 | 21 | 21 | 92 |
Vet A
| Place | Name | Brand | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | BILLY BALDWIN | KTM | 30 | 30 | 30 | 30 | 30 | 120 |
| 2 | KURT OAKLAND | KTM | 14 | 21 | 16 | 25 | 76 | |
| 3 | JAMES BROCKWAY | KTM | 16 | DNF | 15 | 21 | 18 | 70 |
| 4 | DEAN SELPH | KTM | 18 | 25 | DNF | DNF | DNF | 43 |
Senior A
| Place | Name | Brand | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | DAVE SHEETS | SUZ | 30 | 30 | 30 | 30 | 120 | |
| 2 | TIM MOUNT | KTM | 18 | 25 | 25 | 25 | 93 | |
| 3 | CURTIS HARDEBECK | YAM | 15 | 16 | 21 | 18 | 30 | 85 |
Open B
| Place | Name | Brand | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | RANDY ABRAHAM | KAW | 21 | 30 | 30 | 12 | 30 | 111 |
| 2 | KRIS PHILLIPS | KTM | DNF | 21 | 21 | 13 | 21 | 76 |
200 B
| Place | Name | Brand | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | KOLTON PHILLIPS | KTM | 13 | 30 | 25 | 30 | 25 | 110 |
| 2 | ALEX CLARK | KTM | 16 | 21 | 13 | 25 | 15 | 77 |
| 3 | CODY HEBRENK | YAM | 15 | 18 | 16 | 18 | 21 | 73 |
| 4 | COOPER GARZA | HON | 21 | 15 | DNF | 18 | 54 |