Short Course

15 & Under

Place Name Brand Round 1 Round 2 Round 3 Total
1 Eric Geiese Yam 25 30 25 80
2 Kolton Phillips KTM 18 25 18 61
3 Joel Tonsgard TM 21 16 21 58
4 Cody Hebrank KTM 13 21 15 49
5 Kris Phillips 15 14 14 43
6 Jenna Hess KTM 14 15 8 37
7 Alex Clark KTM 12 13 10 35
8 Joey Marich 11 8 12 31
9 Markus Alexander KTM 8 7 11 26
10 Laine Earnhardt Yam 5 10 9 24
11 Kyle Porter Honda 16 1 7 24
12 David Mast KTM 9 11 1 21
13 Jacob Butler Yam 7 3 4 14
14 Brad Colkitt Yamaha 2 1 1 4
15 Corey Hardebeck Honda DNF 1 1 2

200-C

Place Name Brand Round 1 Round 2 Round 3 Total
1 Kyle Wright Yamaha 21 30 30 81
2 TJ Swartz KTM 25 16 21 62
3 Nathan Watson Yamaha DNF 25 25 50
4 Jeff Perrigove KTM 13 13 13 39
5 Mike Schildt KTM 16 11 12 39
6 Chad Rehkopf Kaw 14 14 11 39

Masters

Place Name Brand Round 1 Round 2 Round 3 Total
1 Lyle Duronso KTM 30 30 30 90
2 George Sinclair KTM 25 25 25 75

Open-C

Place Name Brand Round 1 Round 2 Round 3 Total
1 Jesse Andeson Yamaha 30 25 30 85
2 Kyle Bosman KTM 13 11 18 42
3 John Bruce Suz DNF 13 15 28

Senior-B

Place Name Brand Round 1 Round 2 Round 3 Total
1 Curtis Hardebeck Yam 25 30 10 65
2 Thomas Guinasso Honda 13 21 21 55
3 Greg Holford Yam 14 15 14 43
4 Patrick Stevens Kawasaki 12 14 15 41
5 Wade Strizic KTM 8 11 11 30
6 Peter Geiese KTM 7 10 8 17

Senior-C

Place Name Brand Round 1 Round 2 Round 3 Total
1 Brian Brown 18 25 30 73
2 Dave Busch KTM 30 21 21 72
3 Paul Weldon KTM 25 14 18 57
4 Daniel Peterson Husky 15 7 14 36

Sportsman

Place Name Brand Round 1 Round 2 Round 3 Total
1 Justin Ruth Yamaha 30 30 25 85
2 Jordan Scheller Yamaha 21 21 18 60
3 Tim Todd KTM 25 16 15 56

Super-Senior-A

Place Name Brand Round 1 Round 2 Round 3 Total
1 Dana Johnson KTM 30 30 30 90
2 Daniel Brocker Honda 25 21 25 71

Super-Senior-B

Place Name Brand Round 1 Round 2 Round 3 Total
1 Uli Schildt KTM 25 21 25 71
2 Ron Laffranchi KTM 15 14 18 47
3 Earl Scheller Yamaha 13 13 16 42

Vet-B

Place Name Brand Round 1 Round 2 Round 3 Total
1 James Brockway KTM 30 30 30 90
2 Eric Wright 21 18 25 64
3 Dean Selph Husqua 25 16 21 62
4 Ian Murphy Kawasaki 15 15 15 45
5 Shayne Downing KTM 14 14 14 42
6 Donnie Gaskins Yamaha 13 12 16 41
7 Ben Baucum KTM DNF 21 18 21

Vet-C

Place Name Brand Round 1 Round 2 Round 3 Total
1 David Stirm Honda 30 30 21 81
2 Chris Sebastian KTM 25 21 30 76
3 Brian Marron Yam 21 7 16 44
4 Colin Stefani KTM 18 11 15 44
5 Kyle Cunnynham Yam 11 15 13 39
6 Richard Haltunen Husq 12 10 14 36
7 Mike Rodgers DNF 16 25 41

Women

Place Name Brand Round 1 Round 2 Round 3 Total
1 Kendall Reed KTM 30 21 30 81
2 Sarah Forney Yam 25 14 18 57
3 Emily Scheller Yamaha 18 18 17 53
4 Melanie Johnson KTM 21 DNF 21 42
5 Gina Eaton Yamaha DNF 16 25 41

Comments are closed.