Long Course

200-A

Place Name Brand Round 1 Round 2 Round 3 Total
1 Ryan Turner Yamaha 30 30 30 90
2 James Brathovde Kawasaki 25 21 25 71

200-B

Place Name Brand Round 1 Round 2 Round 3 Total
1 Jason Nielson Kawasaki 25 30 21 76
2 Allyson Johnson Husky 18 21 25 64
3 Justin Reed KTM 21 15 18 54
4 Tyler Brady Yam 16 18 16 50
5 Thomas Guinasso Honda 12 16 14 42
6 Matt Sutherlin KTM 14 14 15 43
7 Bronson Fox Honda 13 13 DNF 26

AA

Place Name Brand Round 1 Round 2 Round 3 Total
1 Ricky Russell Yam 25 30 30 85
2 Matthew Clarke Yam 11 21 25 57
3 Anthony Gibbs Suzuki 21 16 18 55
4 Brandon Johnson Kawa 30 25 DNF 55
5 Billy Baldwin KTM 16 14 16 46
6 Danny Brocker Honda 13 8 21 42
7 Brandon Gjernes Yam 12 13 15 40
8 Jesse Barstow Yam 18 18 DNF 36

Open-A

Place Name Brand Round 1 Round 2 Round 3 Total
1 Jesse Carbaugh KTM 25 14 25 64
2 Chris Lathrop Yamaha DNF 30 30 60
3 Scott Harrell KTM 14 13 21 48
4 Joey Meranto Honda 12 21 14 47
5 Kurt Oakland KTM 15 12 15 42
6 Gene Deutsch Yamaha DNF 15 18 33

Open-B

Place Name Brand Round 1 Round 2 Round 3 Total
1 Mark Studebaker Hon 30 30 18 78
2 Adam Acosta KTM 18 14 30 62
3 Zach Baird Suzuki 12 4 15 31

Senior-A

Place Name Brand Round 1 Round 2 Round 3 Total
1 Dave Sheets Yamaha 25 30 30 85
2 Tim Mount KTM 15 21 25 61
3 Roscoe Rainey Gas  14 18 21 53
4 Todd Sullivan Yamaha 16 25 DNF 41
5 Brady Allard KTM 21 DNF 18 21

Vet-A

Place Name Brand Round 1 Round 2 Round 3 Total
1 Andy Fong Yamaha 25 30 30 85
2 Ron Durkin Honda 30 25 DNF 55

Comments are closed.