Vet B
| Place | Punches | Stop Order | Name | Brand |
|---|---|---|---|---|
| 1 | 5 | 34 | Ian Murphy | KAW |
| 2 | 5 | 38 | David Stirm | HON |
| 3 | 5 | 43 | Donnie Gaskins | YAM |
| 4 | 5 | 47 | Eric Booth | YAM |
| 5 | 5 | 50 | Brian Walston | SUZ |
| 6 | 5 | 61 | Kyle Cunningham | YAM |
| 7 | 5 | 64 | Forrest Bennett | YAM |
Super Senior A
| Place | Punches | Stop Order | Name | Brand |
|---|---|---|---|---|
| 1 | 5 | 68 | Vic Dell | KTM |
| 2 | 4 | 11 | Ron Gisle | YAM |
Super Senior B
| Place | Punches | Stop Order | Name | Brand |
|---|---|---|---|---|
| 1 | 5 | 42 | Pat Stevens | KAW |
| 2 | 5 | 62 | Richard Zinn | HON |
| 3 | 4 | 10 | Kort Rowinski | SUZ |
| 4 | 4 | 22 | Dave Stering | KTM |
| 5 | 4 | 37 | Jeff Czech | KTM |
| 6 | 4 | 69 | Jerry Allen | HON |
| 7 | 2 | 7 | Ron Lutman | HON |
Senior B
| Place | Punches | Stop Order | Name | Brand |
|---|---|---|---|---|
| 1 | 5 | 26 | Jon Marshall | SUZ |
| 2 | 5 | 29 | Brent Irwin | HON |
| 3 | 5 | 40 | Derrick Crager | KTM |
| 4 | 5 | 45 | Jeff Steinborn | KTM |
| 5 | 5 | 65 | Brian Brown | HON |
| 6 | 4 | 6 | Paul Stavig | KTM |
Vet C
| Place | Punches | Stop Order | Name | Brand |
|---|---|---|---|---|
| 1 | 5 | 49 | Dan Frachiseur | KTM |
| 2 | 5 | 56 | John Boknecht | KTM |
| 3 | 5 | 58 | Jody Dickson | HON |
| 4 | 5 | 59 | Mike Rodges | YAM |
| 5 | 5 | 63 | Kyle Langan | KTM |
| 6 | 5 | 67 | Dustin Gerlach | KTM |
| 7 | 4 | 16 | Richard Haltunen | Husky |
| 8 | 4 | 18 | Ben Montgomery | HUS |
| 9 | 4 | 19 | Luke Pagel | YAM |
| 10 | 4 | 21 | Gary Fleming | KTM |
| 11 | 4 | 35 | Jesse Bloomfield | KTM |
| 12 | 0 | 72 | Jacob Dockery | DNF |
Open C
| Place | Punches | Stop Order | Name | Brand |
|---|---|---|---|---|
| 1 | 5 | 27 | Parker Evans | KTM |
| 2 | 5 | 46 | Eric Bair | KTM |
| 3 | 5 | 53 | Adrian Cronn | HON |
| 4 | 5 | 55 | Devin Hight | KAW |
| 5 | 5 | 66 | Tyler McKay | KAW |
| 6 | 4 | 13 | Scott Gibeau | YAM |
| 7 | 4 | 23 | Jerome Aasen | YAM |
| 8 | 4 | 39 | John Bruce | SUZ |
| 9 | DNF | Justin Gjernes | HON |
200 C
| Place | Punches | Stop Order | Name | Brand |
|---|---|---|---|---|
| 1 | 5 | 36 | Joey Marich | KTM |
| 2 | 5 | 51 | Jacob Butler | KTM |
| 3 | 5 | 54 | Baxton Chelette | HON |
| 4 | 5 | 60 | Darren Chelette | HON |
| 5 | 4 | 3 | Michael Braaten | HON |
| 6 | 4 | 4 | Ashley Tonsgard | HUS |
| 7 | 4 | 12 | Bill Leduc | HON |
| 8 | 4 | 24 | Eric Lundgren | KAW |
| 9 | 4 | 70 | Brad Colkitt | YAM |
| 10 | DNF | Jordan Lundin | KAW | |
| 11 | DNF | Justin Nolden | YAM |
Senior C
| Place | Punches | Stop Order | Name | Brand |
|---|---|---|---|---|
| 1 | 5 | 57 | Walter Gerecke | KTM |
| 2 | 4 | 1 | George Barr | KAW |
| 3 | 4 | 2 | Rob Bair | KTM |
| 4 | 4 | 5 | Wade Strizic | KTM |
| 5 | 4 | 20 | Brett Angelocci | HUS |
| 6 | 4 | 25 | Daniel Peterson | HUS |
| 7 | MG Woody | KTM |
Masters
| Place | Punches | Stop Order | Name | Brand |
|---|---|---|---|---|
| 1 | 2 | 15 | George Sinclair | KTM |
Women C
| Place | Punches | Stop Order | Name | Brand |
|---|---|---|---|---|
| 1 | 3 | 71 | Emily Druschba | ? |
| 2 | 2 | 30 | Makenna Hiatt | KAW |
15 & Under
| Place | Punches | Stop Order | Name | Brand |
|---|---|---|---|---|
| 1 | 5 | 41 | Joel Tonsgard | TM |
| 2 | 5 | 44 | Markus Alexander | KTM |
| 3 | 5 | 48 | Laine Parise | YAM |
| 4 | 4 | 9 | Ryan Colkitt | YAM |
| 5 | 4 | 17 | Jared Schow | YAM |
| 6 | 4 | 33 | Corey Hardebeck | KTM |
| 7 | 3 | 32 | Ryan Hiatt | KTM |
| 8 | DNF | Kyle Porter | KTM | |
| 9 | DNF | Eric Giese | YAM |
Sportsman
| Place | Punches | Stop Order | Name | Brand |
|---|---|---|---|---|
| 1 | 6 | 52 | Brandon Gjernes | HON |
| 2 | 5 | 8 | Jason Nielsen | KAW |
| 3 | 5 | 14 | Kyle Wright | KTM |
| 4 | 5 | 28 | Tim Todd | KTM |
| 5 | 5 | 31 | David Forbes | KTM |