Vet B
| Place | Punches | Stop Order | Name | Brand |
|---|---|---|---|---|
| 1 | 5 | 33 | Jim Church | HON |
| 2 | 5 | 43 | David Stirm | HON |
| 3 | 4 | 13 | Eric Booth | YAM |
| 4 | 4 | 20 | Brian Walston | SUZ |
| 5 | 2 | 1 | Ian Murphy | KAW |
| DNF | Donnie Gaskins | YAM |
Super Senior A
| Place | Punches | Stop Order | Name | Brand |
|---|---|---|---|---|
| 1 | 4 | 22 | Baxton Chelette | HON |
| DNF | Tim Peter | KTM |
Super Senior B
| Place | Punches | Stop Order | Name | Brand |
|---|---|---|---|---|
| 1 | Tim Peter | KTM |
Senior B
| Place | Punches | Stop Order | Name | Brand |
|---|---|---|---|---|
| 1 | 5 | 35 | Derrick Crager | KTM |
| 2 | 5 | 42 | Jon Marshall | YAM |
| 3 | 4 | 24 | Jeff Steinborn | KTM |
| 4 | 4 | 28 | Brian Boyd | KTM |
| 5 | 4 | 50 | Anthony Wunderlich | YAM |
| 6 | 2 | 9 | Robert Jordan | KTM |
Vet C
| Place | Punches | Stop Order | Name | Brand |
|---|---|---|---|---|
| 1 | 5 | 45 | Brian Dillon | HON |
| 2 | 4 | 8 | Mike Rodgers | YAM |
| 3 | 4 | 11 | Dan Frachiseur | KTM |
| 4 | 4 | 18 | John Boknecht | KTM |
| 5 | 4 | 31 | Dustin Gerlach | KTM |
| 6 | 3 | 7 | Nathan Zdenek | YAM |
| 7 | 3 | 46 | Jody Dickson | HON |
| DNF | Luke Pagel | YAM |
Open C
| Place | Punches | Stop Order | Name | Brand |
|---|---|---|---|---|
| 1 | 5 | 38 | Parker Evans | KTM |
| 2 | 5 | 39 | Scott Gibeau | YAM |
| 3 | 4 | 17 | Tyler McKay | KTM |
| 4 | 4 | 27 | Brandon O’Rourke | KAW |
| 5 | 4 | 32 | Devin Hight | KAW |
| 6 | 4 | 37 | Eric Holmgren | HON |
| 7 | 4 | 48 | Sam Barr | HON |
| 8 | 4 | 51 | Eric Bair | KTM |
200 C
| Place | Punches | Stop Order | Name | Brand |
|---|---|---|---|---|
| 1 | 5 | 36 | Joey Marich | KTM |
| 2 | 4 | 10 | Chris Gustafson | YAM |
| 3 | 4 | 15 | Darren Chelette | HON |
| 4 | 4 | 23 | Jacob Butler | KTM |
| 5 | 4 | 30 | Eric Lundgren | KAW |
| 6 | 2 | 4 | Payton Spracklin | HON |
| 7 | 2 | 29 | Brad Colkitt | YAM |
Senior C
| Place | Punches | Stop Order | Name | Brand |
|---|---|---|---|---|
| 1 | 4 | 21 | Walter Gerecke | HON |
| 2 | 4 | 26 | Wade Strizic | KTM |
| 3 | 4 | 40 | Derryl Miller | KTM |
| 4 | 4 | 52 | Rob Bair | KTM |
| 5 | 3 | 19 | George Barr | KAW |
| 6 | 3 | 47 | Bret O’Rourke | KTM |
| DNF | Doug Walker | YAM |
Masters
| Place | Punches | Stop Order | Name | Brand |
|---|---|---|---|---|
| 1 | 1 | 2 | Jim Holtrop | KTM |
| 2 | 1 | 3 | George Sinclair | KTM |
Women C
| Place | Punches | Stop Order | Name | Brand |
|---|---|---|---|---|
| 1 | 3 | 5 | Cullie-Mae Wunderlich | HON |
15 & Under
| Place | Punches | Stop Order | Name | Brand |
|---|---|---|---|---|
| 1 | 5 | 41 | Joel Tonsgard | TM |
| 2 | 5 | 53 | Laine Parise | YAM |
| 3 | 4 | 12 | Kyle Porter | KTM |
| 4 | 4 | 16 | Graham Oliver | KTM |
| 5 | 3 | 49 | Tanner Martin | YAM |
| 6 | 2 | 6 | Corey Hardebeck | KTM |
| DNF | Markus Alexander | KTM | ||
| DNF | Quinten Dickman-Roppel | YAM |
Sportsman
| Place | Punches | Stop Order | Name | Brand |
|---|---|---|---|---|
| 1 | 5 | 25 | Ryan Piplic | YAM |
| 2 | 5 | 34 | David Forbes | KTM |
| 3 | 5 | 44 | Eric Fohn | KTM |