Vet B
| Place | Punches | Stop Order | Name | Brand |
|---|---|---|---|---|
| 1 | 4 | 28 | David Stirm | Hon |
| 2 | 4 | 45 | Nick Rossi | Kaw |
| 3 | 4 | 70 | Eric Booth | Yam |
| 4 | 2 | 2 | Rusty Lingle | KTM |
| DNF | Peter Scott | Suz | ||
| DNF | Brandon Allen | KTM | ||
| DNF | Brian Watson | Suz | ||
| DNF | Dustin Dell | KTM | ||
| DNF | Josh Volk | KTM | ||
| DNF | Donnie Gaskins | Yam |
Super Senior A
| Place | Punches | Stop Order | Name | Brand |
|---|---|---|---|---|
| 1 | 5 | 54 | Ron Gisle | Yam |
| 2 | 3 | 12 | Mike Vail | Kaw |
| 3 | 3 | 29 | Baxton Chelette | |
| 4 | 2 | 3 | Don Carbaugh | KTM |
Super Senior B
| Place | Punches | Stop Order | Name | Brand |
|---|---|---|---|---|
| 1 | 3 | 40 | John Starkweather | |
| 2 | 3 | 56 | Pat Stevens | Kaw |
| 3 | 3 | 66 | Ron Lutman | Hon |
| 4 | 3 | 68 | Jerry Allen | Hon |
| 5 | 2 | 42 | Dave Stering | Husk |
| 6 | 1 | 76 | David Carbone | Suz |
| DNF | Rich Daniels | Hon | ||
| DNF | Michael A Martin | Hon | ||
| DNF | Dane Wadsworth | Hon |
Senior B
| Place | Punches | Stop Order | Name | Brand |
|---|---|---|---|---|
| 1 | 4 | 30 | Derick Crager | KTM |
| 2 | 4 | 33 | Brent Irwin | Hon |
| 3 | 3 | 10 | Brian Brown | Hon |
| 4 | 3 | 18 | Jon Marshall | Hon |
| 5 | 3 | 71 | Paul Stavig | KTM |
| DNF | Scott Shirley | Yam | ||
| DNF | Greg Holford | KTM | ||
| DNF | Jeff Steinborn | KTM |
Vet C
| Place | Punches | Stop Order | Name | Brand |
|---|---|---|---|---|
| 1 | 4 | 47 | Chris Schwisow | Yam |
| 2 | 4 | 51 | Dan Frachiseur | KTM |
| 3 | 4 | 52 | John Boknecht | KTM |
| 4 | 3 | 9 | Mike Rodgers | Yam |
| 5 | 3 | 23 | Brian Dillon | Hon |
| 6 | 3 | 57 | Jody Dickson | Hon |
| 7 | 3 | 64 | Jeremy Wollett | Yam |
| 8 | 3 | 67 | David Martin | Husk |
| 9 | 2 | 4 | Nathan Zdenek | Yam |
| 10 | 2 | 14 | Luke Pagel | Yam |
| 11 | 1 | 38 | Larry Spracklin | Suz |
| 12 | 1 | 39 | Cory West | KTM |
| DNF | Jacob Stickley | Yam | ||
| DNF | Jim Burbridge | KTM | ||
| DNF | Fahri Ozturk | Yam | ||
| DNF | Forrest Bennett | Yam | ||
| DNF | Jacob Dockery | Suz |
Open C
| Place | Punches | Stop Order | Name | Brand |
|---|---|---|---|---|
| 1 | 4 | 31 | Parker Evans | KTM |
| 2 | 3 | 20 | Sam Barr | Hon |
| 3 | 3 | 27 | Kyle Bowles | KTM |
| 4 | 3 | 43 | Dustin Bradley | Yam |
| 5 | 3 | 49 | Matthew Lee | Hon |
| 6 | 3 | 50 | Tyler McKay | KTM |
| 7 | 3 | 58 | Richard Gleason | Suz |
| 8 | 2 | 61 | Nick Preo | Yam |
| 9 | 1 | 5 | Jerome Aasen | Yam |
| 10 | 1 | 41 | Bjorn Dahl | KTM |
| DNF | David Boffey | Yam | ||
| DNF | Paul Julian | Yam | ||
| DNF | Scott Gibeau | Yam | ||
| DNF | John Bruce | Suz | ||
| DNF | James Severson | Yam | ||
| DNF | Lance Severson | Yam | ||
| DNF | Eric Bair | KTM | ||
| DNF | Michael LeBlanc | Hon |
200 C
| Place | Punches | Stop Order | Name | Brand |
|---|---|---|---|---|
| 1 | 3 | 16 | Aaron Martin | KTM |
| 2 | 3 | 25 | Jacob Butler | KTM |
| 3 | 3 | 44 | Darren Chelette | Hon |
| 4 | 3 | 60 | Eric Lundgren | Kaw |
| 5 | 2 | 7 | Joey Marich | KTM |
| 6 | 2 | 17 | Tyson Lorentson | Hon |
| 7 | 2 | 34 | Nate Guzman | Yam |
| 8 | 2 | 37 | Payton Spracklin | Hon |
| 9 | 1 | 24 | Andrew Cairns | Hon |
| 10 | 1 | 65 | Brad Colkitt | Yam |
| DNF | Alec Bailey | Hon | ||
| DNF | Tyler McGilluary | Yam | ||
| DNF | Jordan Lundin | Kaw |
Senior C
| Place | Punches | Stop Order | Name | Brand |
|---|---|---|---|---|
| 1 | 3 | 13 | Wade Strizic | KTM |
| 2 | 3 | 69 | Brett Angelocci | Husb |
| 3 | 2 | 1 | John Niemi | KTM |
| 4 | 2 | 6 | George Barr | Kaw |
| 5 | 2 | 19 | Mike Dahl | KTM |
| 6 | 2 | 63 | Greg Sharp | KTM |
| DNF | Keith Earnhardt | Yam | ||
| DNF | Richard Arthur | KTM | ||
| DNF | Patrick M Paul Jr. | Hon | ||
| DNF | Jeff Williams | Hus | ||
| DNF | Lynn Colkitt | Kaw | ||
| DNF | Walter Gerecke | Hon | ||
| DNF | Rob Bair | KTM | ||
| DNF | Phil Porter | KTM | ||
| DNF | Kevin Denton | KTM |
Masters
| Place | Punches | Stop Order | Name | Brand |
|---|---|---|---|---|
| 1 | 1 | George Sinclair | KTM |
15 & Under
| Place | Punches | Stop Order | Name | Brand |
|---|---|---|---|---|
| 1 | 4 | 53 | Nathan Haas | Suz |
| 2 | 4 | 55 | Joel Tonsgard | TM |
| 3 | 3 | 35 | Markus Alexander | KTM |
| 4 | 3 | 46 | Laine Parise | Yam |
| 5 | 2 | 8 | Kyle Porter | KTM |
| 6 | 2 | 62 | Kyle Schibig | Kaw |
| 7 | 1 | 32 | Corey Hardebeck | KTM |
| DNF | Ryan Hiatt | KTM | ||
| DNF | Devin Hight | KAW | ||
| DNF | Dylan Sisson | KAW | ||
| DNF | Austin Wold | YAM | ||
| DNF | Race LeClair | SUZ | ||
| DNF | Dylan Villegas | Hon | ||
| DNF | Zac Todd | KTM | ||
| DNF | Jesse Denton | KAW |
Women C
| Place | Punches | Stop Order | Name | Brand |
|---|---|---|---|---|
| 1 | 1 | Emily Scheller | YAM |
Sportsman
| Place | Punches | Stop Order | Name | Brand |
|---|---|---|---|---|
| 1 | 5 | 48 | Ryan Piplic | Yam |
| 2 | 4 | 11 | Cotey Cox | Hon |
| 3 | 4 | 26 | Ben Baucum | Yam |
| 4 | 4 | 36 | Tim Todd | KTM |
| 5 | 3 | 21 | David Forbes | KTM |
| 6 | 3 | 22 | Evan Roe | Yam |