Long Course – Overall

Place Punches Stop Order Name Class Brand
1 9 13 Ricky Russell AA
2 8 12 Jon Seehorn AA
3 8 20 Matthew Clarke AA
4 8 30 Billy Baldwin Vet A
5 8 31 Torin Shepherd Open A
6 8 38 Chris Lathrop AA
7 7 15 Ryan Turner 200 A
8 7 16 Brandy Willie Vet A
9 7 17 Zach Lipana AA
10 7 19 Jesse Barstow AA
11 7 24 Randy Abraham Open B
12 7 35 Eric Giese Open A
13 7 36 Lane Buchert AA
14 6 10 Dave Sheets Senior A
15 6 11 Tim Mount Senior A
16 6 14 David Twining Open A
17 6 18 Ben Harman Open B
18 6 21 Scott Harrell Open A
19 6 22 Ron Durkin Vet A
20 6 23 Justin McGovern 200 B
21 6 25 Brady Allard Vet A
22 6 34 Nathan Kelly 200 A
23 6 40 Kolton Phillips 200 B
24 5 2 Kurt Oakland Vet A
25 5 3 Brian Sweigard 200 B
26 5 6 Justin Ruth Open A
27 5 9 Kris Phillips Open B
28 5 28 James Brockway Vet A
29 5 29 Zach Burrell 200 A
30 5 37 Jake Moran 200 B
31 4 5 Monti Sorem 200 A
32 4 8 Gavin Gilmour Open B
33 4 26 Curtis Hardebeck Senior A
34 4 27 Cody Hebrank 200 B
35 4 32 Justin Reed 200 B
36 4 33 Eric Curnett Open A
37 4 39 Greg Chavez Senior A
38 3 4 Kendall Reed 200 B
39 3 7 Alex Clark 200 B
40 2 1 Kyle Bosman 200 B

Comments are closed.