AA
| Place | Punches | Stop Order | Name | Brand |
|---|---|---|---|---|
| 1 | 12 | 7 | Rory Sullivan | |
| 2 | 12 | 22 | Jesse Barstow | |
| 3 | 12 | 23 | Anthonee Gibbs | |
| 4 | 12 | 31 | Lane Buchert | |
| 5 | 12 | 33 | Zach Lipana | |
| 6 | 11 | 1 | Chris Lathrop | |
| 7 | 11 | 10 | Aaron LeClair | |
| 8 | 11 | 20 | Nick Steinbach | |
| 9 | DNF | Matthew Clarke | ||
| 10 | DNF | Monte McGrath |
Open A
| Place | Punches | Stop Order | Name | Brand |
|---|---|---|---|---|
| 9 | 12 | 38 | Brent Larsen | |
| 10 | 11 | 3 | Robbie Segrest | |
| 11 | 11 | 24 | Mark Studebaker | |
| 12 | 11 | 37 | Hunter Randles | |
| 13 | 11 | 42 | Dan Krick | |
| 14 | 11 | 43 | Scott Harrell | |
| 15 | 10 | 11 | Austin Paden | |
| 16 | 10 | 15 | Justin Ruth | |
| 17 | 10 | 19 | Eric Giese | |
| 18 | 8 | 40 | Kristine Wright | |
| 11 | DNF | Jason Volberding | ||
| 12 | DNF | Dan Kizick | ||
| 13 | DNF | Robert Bartholomew | ||
| 14 | DNF | Ryan Olttara | ||
| 15 | DNF | Jason Nielsen |
200 A
| Place | Punches | Stop Order | Name | Brand |
|---|---|---|---|---|
| 1 | 11 | 27 | Ryan Turner | |
| 2 | 10 | 17 | Nathan Kelly |
Vet A
| Place | Punches | Stop Order | Name | Brand |
|---|---|---|---|---|
| 1 | 11 | 14 | Billy Baldwin | |
| 2 | 10 | 2 | Dean Selph | |
| 3 | 10 | 6 | Kurt Oakland | |
| 4 | 10 | 8 | Jim Johnston | |
| 5 | 10 | 12 | Andy Fong | |
| 6 | 10 | 32 | Jake Metteer | |
| 7 | DNF | James Brockway |
Senior A
| Place | Punches | Stop Order | Name | Brand |
|---|---|---|---|---|
| 1 | 11 | 21 | Dave Sheets | |
| 2 | 11 | 39 | Tim Mount | |
| 3 | 11 | 41 | David Larsen | |
| 4 | 10 | 28 | Lonny Marble | |
| 5 | 9 | 16 | Curtis Hardebeck |
Open B
| Place | Punches | Stop Order | Name | Brand |
|---|---|---|---|---|
| 1 | 10 | 26 | Randy Abraham | |
| 2 | 10 | 34 | Tyler Brady | |
| 3 | 10 | 44 | Kris Phillips | |
| 4 | 9 | 18 | Gavin Gilmour | |
| 5 | 9 | 30 | Dustin Bradley | |
| 6 | 5 | 45 | Jerrod Chutich | |
| 7 | DNF | Jason Poll | ||
| 8 | DNF | Keith James |
200 B
| Place | Punches | Stop Order | Name | Brand |
|---|---|---|---|---|
| 1 | 10 | 9 | Kolton Phillips | |
| 2 | 10 | 35 | Justin Reed | |
| 3 | 10 | 36 | Alex Clark | |
| 4 | 9 | 5 | Cody Hebrank | |
| 5 | 9 | 13 | Jeff Hiatt | |
| 6 | 9 | 29 | Cooper Garza | |
| 7 | 8 | 25 | Marshall McGrath | |
| 8 | 7 | 46 | Brandon O’Rourke | |
| 9 | 3 | 4 | Kyle Bosman | |
| 10 | DNF | Billy Pritchett | ||
| 11 | DNF | Kenneth Ruby |