15 & Under
| Punches | Stop Order | Name | Brand | Place |
|---|---|---|---|---|
| 6 | 99 | TREVOR MIANECKI | KTM | 1 |
| 5 | 20 | JOEL TONSGARD | TM | 2 |
| 5 | 48 | COLTYN CARISON | KTM | 3 |
| 5 | 49 | RILEY DOWD | YAM | 4 |
| 5 | 50 | LAINE PARISE | YAM | 5 |
| 5 | 52 | KTM | 6 | |
| 5 | 62 | SHAY CAMPBELL | KAW | 7 |
| 5 | 101 | MARKUS ALEXANDER | KTM | 8 |
| 5 | 105 | TYLER AMORUSO | KTM | 9 |
| 5 | 111 | RYAN HYATT | KTM | 10 |
| 5 | 112 | JUSTIN ELSOM | HON | 11 |
| 5 | 113 | COLBY MYERS | KTM | 12 |
| 5 | 115 | MICHAEL FISCHER | HON | 13 |
| 5 | 125 | CAIN DURRONSO | KTM | 14 |
| 5 | 128 | WYATT BAKER | HON | 15 |
| 4 | 17 | CORY HARDEBECK | HON | 16 |
| 4 | 19 | TYLER TOOMBS | KTM | 17 |
| 4 | 36 | KYLE SCHIBIG | KAW | 18 |
| 4 | 37 | BLAKE WHITE | HON | 19 |
| 4 | 61 | GERRETT ELSOM | HON | 20 |
| 4 | 124 | SPENCER DAVIS | HON | 21 |
| DNF | NOAH BORGMAN | 22 | ||
| DNF | DYLAN SISSON | 23 | ||
| DNF | BEN BLAKELY | 24 |
200-C
| Punches | Stop Order | Name | Brand | Place |
|---|---|---|---|---|
| 6 | 90 | JASON BECKER | HON | 1 |
| 5 | 11 | RILEY MILLER | HON | 2 |
| 5 | 13 | JAKE JANNET | KTM | 3 |
| 5 | 25 | JOEY MARICH | 4 | |
| 5 | 42 | JACOB BUTLER | KTM | 5 |
| 5 | 53 | ZACH ELLIS | HON | 6 |
| 5 | 59 | DARRIN CHELETTE | HON | 7 |
| 5 | 60 | DAN ELSOM | HON | 8 |
| 5 | 64 | PAYTON SPRACKLIN | HON | 9 |
| 5 | 78 | CHAD REHKOPF | KAW | 10 |
| 5 | 87 | DEREK THOMPSON | YAM | 11 |
| 5 | 94 | CORY PHILLIPS | HON | 12 |
| 5 | 96 | DAN LOCH | KAW | 13 |
| 5 | 106 | JEREMY LYNN | SUZ | 14 |
| 5 | 107 | ERIC LUNDGREN | KAW | 15 |
| 4 | 12 | SAM WASSON | KTM | 16 |
| DNF | JORDAN LUNDIN | 17 | ||
| DNF | CASEY OLTMAN | 18 |
Masters
| Punches | Stop Order | Name | Brand | Place |
|---|---|---|---|---|
| 4 | 127 | LYLE DURONSO | KTM | 1 |
| 2 | 1 | GEOGE SINCLAIR | KTM | 2 |
Open-C
| Punches | Stop Order | Name | Brand | Place |
|---|---|---|---|---|
| 6 | 118 | JOSH MASSINGALE | KAW | 1 |
| 5 | 3 | PARKER EVENS | YAM | 2 |
| 5 | 10 | SCOTT GIBEAU | YAM | 3 |
| 5 | 29 | ERIC BAIR | KTM | 4 |
| 5 | 46 | CODY JANETT | KTM | 5 |
| 5 | 56 | ERIK NIELSEN | KTM | 6 |
| 5 | 82 | TYLER MCKAY | KTM | 7 |
| 5 | 86 | DARRIN GERLACH | KTM | 8 |
| 5 | 114 | PAUL JULIAN | YAM | 9 |
| 5 | 117 | DAVID PRIMACO | KTM | 10 |
| 5 | 119 | JACOB BLAZINA | YAM | 11 |
| 4 | 92 | NICK PREO | YAM | 12 |
| 2 | 91 | JEFFERRY VANHUSTAN | HON | 13 |
| DNF | EVAN ROLAND | 14 | ||
| DNF | JOHN BRUCE | 15 |
Senior-B
| Punches | Stop Order | Name | Brand | Place |
|---|---|---|---|---|
| 6 | 74 | RICK MIANECLA | KTM | 1 |
| 6 | 76 | DARRIN AMORUSO | KTM | 2 |
| 6 | 85 | ERIC GRENIER | YAM | 3 |
| 6 | 98 | LON ALEXANDER | HON | 4 |
| 5 | 4 | JERRY BLAKELY | HON | 5 |
| 5 | 15 | SCOTT WILLIS | KTM | 6 |
| 5 | 22 | ROB RICE | HON | 7 |
| 5 | 24 | BRENT IRWIN | HON | 8 |
| 5 | 28 | MIKE MOHRBACHER | YAM | 9 |
| 5 | 30 | TOM GUINASSO | HON | 10 |
| 5 | 45 | PAUL STAVIG | KTM | 11 |
| 5 | 65 | JEFF STEINBORN | YAM | 12 |
| 5 | 68 | BRIAN BROWN | SUZ | 13 |
| 5 | 83 | DAVE HERDRICK | YAM | 14 |
| 5 | 123 | JOSH KEAN | HON | 15 |
| 4 | 16 | JOAQUIN LIPANA | KTM | 16 |
| DNF | RICH FLEMING | 17 | ||
| DNF | SCOTT OLTMAN | 18 | ||
| 19 |
Senior-C
| Punches | Stop Order | Name | Brand | Place |
|---|---|---|---|---|
| 5 | 23 | CRAIG JANNET | KTM | 1 |
| 5 | 39 | SCOTT CAMPBELL | KAW | 2 |
| 5 | 43 | WALTER GERECKE | KTM | 3 |
| 5 | 57 | GEORGE BARR | KAW | 4 |
| 5 | 70 | WADE STRIZIC | KTM | 5 |
| 5 | 80 | DANNY WIYRICK | KTM | 6 |
| 5 | 88 | ROB BAIR | KTM | 7 |
| 5 | 103 | DANIEL PETERSON | 8 | |
| 5 | 108 | BRETT ANGELOCCI | HUS | 9 |
| 5 | 116 | PHIL PORTER | KTM | 10 |
| 5 | 120 | ROGER MCCLIMEK | HON | 11 |
| 5 | 122 | ROBERT THOMPSON | YAM | 12 |
| 4 | 5 | JEFF WHITE | HON | 13 |
| 4 | 8 | TERRY WIYRICK | KTM | 14 |
| 4 | 18 | TONY BAKER | SUZ | 15 |
| 4 | 121 | KIETH EARNHARDT | YAM | 16 |
| DNF | JASON NIELSON | 17 | ||
| DNF | DAVID FARRELL | 18 | ||
| DNF | JERRY HEMLEY | 19 |
Sportsman
| Punches | Stop Order | Name | Brand | Place |
|---|---|---|---|---|
| 6 | 55 | CODY COX | HON | 1 |
| 6 | 104 | DERRICK PARAS | HON | 2 |
| 6 | 109 | MATT WEBB | KTM | 3 |
| 5 | 9 | JEREME RAUSUST | YAM | 4 |
| 5 | 14 | EVAN ROE | YAM | 5 |
| 5 | 34 | TIM TODD | KTM | 6 |
| 5 | 35 | DAVID FOBES | KTM | 7 |
| 5 | 75 | HIRAM KEAN | HON | 8 |
| DNF | GRANT BOERE | 9 |
Super-senior-A
| Punches | Stop Order | Name | Brand | Place |
|---|---|---|---|---|
| 6 | 67 | ALLEN DEYO | KTM | 1 |
| 5 | 27 | BRAXTON CHELETTE | HON | 2 |
| 5 | 32 | RICHARD JAMES | YAM | 3 |
| 5 | 40 | VICK DELL | KTM | 4 |
| 5 | 47 | MIKE VOEGELE | HON | 5 |
| 5 | 58 | VERLIN VAN ZEE | KTM | 6 |
Super-senior-B
| Punches | Stop Order | Name | Brand | Place |
|---|---|---|---|---|
| 5 | 21 | RON LUTMAN | HON | 1 |
| 5 | 33 | KEVIN BISE | APR | 2 |
| 5 | 95 | RON LAFFRANCHI | KTM | 3 |
| DNF | RAYMOND HEIGHES | 4 | ||
| DNF | RON NOEL SR | 5 |
Vet-B
| Punches | Stop Order | Name | Brand | Place |
|---|---|---|---|---|
| 6 | 73 | DAN MILLER | HON | 1 |
| 6 | 93 | LINDSAY RIDLON | YAM | 2 |
| 6 | 110 | RUSTY LINGLE | KTM | 3 |
| 5 | 2 | DAVID STIRM | HON | 4 |
| 5 | 7 | NICK ROSSI | KAW | 5 |
| 5 | 44 | DONNIE GASKINS | YAM | 6 |
| 5 | 51 | SHANE DOWNING | KTM | 7 |
| 5 | 54 | ERIC BOOTH | YAM | 8 |
| 5 | 63 | CHRIS HARKELROAD | YAM | 9 |
| 5 | 66 | BRIAN WALSTROM | KTM | 10 |
| 5 | 69 | SCOTT FERGUSON | KAW | 11 |
| 5 | 71 | IAN MURPHY | KAW | 12 |
| 5 | 72 | BRANDON ALLEN | KTM | 13 |
| 5 | 77 | DAN WILCOX | YAM | 14 |
| 5 | 81 | JOHN LUCCHESINI | KTM | 15 |
| DNF | GEORGE STORMO | 16 |
Vet-C
| Punches | Stop Order | Name | Brand | Place |
|---|---|---|---|---|
| 5 | 38 | DUSTIN GERLACH | KTM | 1 |
| 5 | 41 | DANIEL FRACHISEURR | YAM | 2 |
| 5 | 79 | JOHN BOKENCHT | KTM | 3 |
| 5 | 84 | IAN BENSON | KAW | 4 |
| 5 | 89 | MIKE RODGERS | YAM | 5 |
| 5 | 97 | JUSTIN MATHEWS | KTM | 6 |
| 5 | 102 | NATHEN ZDENEK | YAM | 7 |
| 4 | 26 | MARK FERRY | SUZ | 8 |
| 4 | 31 | BEN LISENBEY | KTM | 9 |
| 4 | 126 | LARRY SPRACKLIN | HON | 10 |
Women-C
| Punches | Stop Order | Name | Brand | Place |
|---|---|---|---|---|
| 4 | 129 | MCKENNA HIATT | KAW | 1 |