200-A
| Punches | Stop Order | Name | Brand | Place |
|---|---|---|---|---|
| 9 | 48 | WAYLON CALDWELL | SUZ | 1 |
| 9 | 76 | RYAN TURNER | KTM | 2 |
| 8 | 16 | NATHAN KELLY | KTM | 3 |
| 8 | 21 | JASON NIELSON | KAW | 4 |
| 8 | 37 | ERIC CORNETT | HON | 5 |
| 8 | 55 | KYLE WRIGHT | KTM | 6 |
200B
| Punches | Stop Order | Name | Brand | Place |
|---|---|---|---|---|
| 8 | 12 | DALE BLANKEN | KTM | 1 |
| 8 | 25 | TYLER BRADY | KTM | 2 |
| 8 | 32 | COOPER GARZA | HON | 3 |
| 8 | 34 | JUSTIN MCGOVERN | YAM | 4 |
| 8 | 38 | ALEX CLARKE | KTM | 5 |
| 8 | 46 | CODY HEBRENK | YAM | 6 |
| 8 | 65 | KORY GILL | KTM | 7 |
| 8 | 72 | KOLTON PHILLIPS | KTM | 8 |
| 8 | 75 | THOMAS GUINASO | HON | 9 |
| 8 | 78 | KYLE BOSMAN | YAM | 10 |
| 7 | 7 | BRANDON OROURKE | KAW | 11 |
| 7 | 9 | GAVIN GILMORE | KTM | 12 |
| 7 | 10 | JESSE ANDERSON | YAM | 13 |
| 7 | 20 | KENDALL REED | KTM | 14 |
| 7 | 36 | TY REED | YAM | 15 |
| 7 | 51 | REED HEADRICK | HON | 16 |
| 5 | 1 | JEFF STEINBORN | YAM | 17 |
| DNF | NATHAN WATSON | 18 |
AA
| Punches | Stop Order | Name | Brand | Place |
|---|---|---|---|---|
| 10 | 41 | LANE BUCHERT | KTM | 1 |
| 10 | 47 | RORY SULLIVAN | KAW | 2 |
| 10 | 54 | COREY FLOYD | KAW | 3 |
| 10 | 61 | JOHN SEEHORN | SUZ | 4 |
| 9 | 4 | ANTHONEE GIBBS | YAM | 5 |
| 9 | 8 | ZACH LIPANA | YAM | 6 |
| 9 | 13 | RONNIE NOEL | HON | 7 |
| 9 | 14 | STEPHAN WILDE | KTM | 8 |
| 9 | 15 | MATT CLARKE | YAM | 9 |
| 9 | 22 | BRANDON GJERNES | HON | 10 |
| 9 | 28 | JESSE BARSTOW | YAM | 11 |
| 9 | 29 | CHRIS LATHROP | HON | 12 |
| 9 | 33 | AUSTIN WURSTER | KAW | 13 |
| 8 | 2 | JOHN BEAL | HUS | 14 |
| DNF | AARON NEWPORT | KAW | 15 | |
| DNF | LANCE SMAIL | KAW | 16 | |
| DNF | KYLE JOINER | YAM | 17 |
Open-A
| Punches | Stop Order | Name | Brand | Place |
|---|---|---|---|---|
| 9 | 40 | AUSTIN PADEN | KTM | 1 |
| 9 | 43 | JOEY MERANTO | HUS | 2 |
| 9 | 45 | DAVID TWINING | KTM | 3 |
| 9 | 58 | JUSTIN RUTH | YAM | 4 |
| 9 | 60 | BRAD YOUNG | YAM | 5 |
| 9 | 66 | BEAU SWET | YAM | 6 |
| 8 | 3 | TORIN SHEPHARD | YAM | 7 |
| 8 | 11 | ERIC GIESE | YAM | 8 |
| 8 | 19 | SCOTT HARRELL | KTM | 9 |
| 8 | 53 | TY MOUNT | KTM | 10 |
| 8 | 56 | JOHN SMITH | HON | 11 |
| 7 | 77 | PHIL VADNEY | KTM | 12 |
| DNF | JEREMY GEKEN | HON | 13 | |
| DNF | HUNTER RANDLES | KTM | 14 | |
| DNF | ROBBIE SEGREST | 15 | ||
| DNF | BRANDON PATTON | 16 | ||
| DNF | GENE DEUTSCH | 17 | ||
| DNF | ZACK SPARLING | 18 | ||
| DNF | ROBERT BARTHOLOMEW | 19 |
Open-B
| Punches | Stop Order | Name | Brand | Place |
|---|---|---|---|---|
| 9 | 68 | MATT MORTENSON | SUZ | 1 |
| 8 | 31 | JUSTIN BELL | HON | 2 |
| 8 | 35 | RANDY ABRAHAM | KAW | 3 |
| 8 | 50 | BEN HARMON | HUS | 4 |
| 8 | 69 | ZACH BAIRD | SUZ | 5 |
| 8 | 74 | ROB BRIGGS | YAM | 6 |
| 7 | 26 | WES CHURCH | HON | 7 |
| 7 | 27 | KIETH JAMES | KTM | 8 |
| 7 | 52 | NATHAN SCHIBIG | YAM | 9 |
| 6 | 23 | JUSTIN SPRAGG | HON | 10 |
| 8 | 73 | RICK CHARLES | KTM | 11 |
| DNF | BRUCE GOODNIGHT | 12 | ||
| DNF | DUSTIN DELL | 13 | ||
| DNF | CHARLES MORRIS | 14 | ||
| DNF | GAVIN GILMOUR | 15 | ||
| DNF | KRIS PHILLIPS | 16 |
Senior-A
| Punches | Stop Order | Name | Brand | Place |
|---|---|---|---|---|
| 9 | 57 | DAVE SHEETS | SUZ | 1 |
| 9 | 67 | GREG FRY | KTM | 2 |
| 8 | 6 | KIETH LINDSEY | HON | 3 |
| 8 | 24 | TIM MOUNT | KTM | 4 |
| 8 | 59 | SCOTT MCFATE | YAM | 5 |
| 8 | 70 | CURTIS HARDEBECK | YAM | 6 |
| 7 | 17 | MIKE MCDOUGAL | YAM | 7 |
| 7 | 49 | PETER SCOTT | SUZ | 8 |
| 7 | 63 | JOHN BARSTOW | HON | 9 |
| DNF | PETE WISNER | YAM | 10 |
Vet-A
| Punches | Stop Order | Name | Brand | Place |
|---|---|---|---|---|
| 9 | 30 | BILLY BALDWIN | KTM | 1 |
| 9 | 44 | RON DURKIN | KTM | 2 |
| 9 | 62 | JIM THOMSON | KTM | 3 |
| 9 | 64 | DEAN SELPH | KTM | 4 |
| 9 | 71 | JAMES BROCKWAY | KTM | 5 |
| 8 | 18 | ANDY FONG | YAM | 6 |
| 8 | 39 | KURT OAKLAND | KTM | 7 |
| 8 | 42 | BRADY ALLARD | KTM | 8 |
| 7 | 5 | MIKE DECKER | KTM | 9 |
| DNF | TY WHEATLEY | HON | 10 | |
| DNF | ADRIAN O’SHURAK | KTM | 11 | |
| DNF | BRAD STEPHENSON | KTM | 12 | |
| DNF | MONTI SOREM | KTM | 13 |