Overall

Punches Stop Order Class Name Place
12 7 AA  Ricky Russell 1
12 9 AA  Brandon Johnson 2
12 37 AA  Mathew Clarke 3
12 41 AA  Jesse Barstow 4
12 43 AA  Anthonee Gibbs 5
12 47 AA  Zach Lipana 6
12 49 AA  Billy Baldwin 7
12 51 AA  Brandon Gjernes 8
12 54 AA  Collin Carbaugh 9
12 60 AA  John Beal 10
11 13 AA  Phil Stevens 11
11 20 AA  Aaron Leclair 12
11 21 AA  Danny Brocker 13
11 32 Open A Jesse Carbaugh 14
11 35 AA  Justin Lipana 15
11 36 Open A Chris Lathrop 16
11 40 Senior A Dave Sheets 17
11 44 Open A Nick Lathrop 18
11 48 Open A Joey Meranto 19
11 52 Open A Todd DeCosta 20
11 56 200A Ryan Turner 21
11 58 Open B Mark Studebaker 22
10 3 Open A Brad Young 23
10 5 AA  Shane Tonsgard 24
10 8 Open B Jake Meteer 25
10 10 Senior A Todd Sullivan 26
10 14 200A Ty Mount 27
10 15 Senior A Tim Mount 28
10 16 Open B Jonathan Marshall 29
10 17 200A James Brathovde 30
10 18 Open B Torin Sheppard 31
10 19 Open A Gene Deutsch 32
10 22 Open B Tyler Holweger 33
10 24 200B Jason Nielson 34
10 26 Senior A Roscoe Rainey 35
10 29 Open B Shawn McKenzie 36
10 30 Vet A Andy Fong 37
10 31 200B David Brock 38
10 33 Open B Adam Acosta 39
10 38 Open A Scott Harrell 40
10 45 200B Allyson Johnson 41
10 53 Open B Matt Blankenship 42
10 57 Open B Ryan Seagrest 43
9 2 200B Thomas Guinasso 44
9 4 Open B Nathan Kelly 45
9 6 Senior A David Larson 46
9 11 Open B Trevor Gardisky 47
9 23 200B Tyler Brady 48
9 25 Open A Kurt Oakland 49
9 27 Open B Cody Row 50
9 28 200B Justin Reed 51
9 39 Open B Neil Cobb 52
9 42 Open B Evan Roe 53
9 46 Open B Erik Nielson 54
9 50 200B Matt Sutherlin 55
9 55 200B Bronson Fox 56
8 1 Vet A Ron Durkin 57
8 12 Open B John Edwards 58
8 34 Senior A Greg Burke 59
8 59 Open B Zach Baird 60

Comments are closed.