Overall Results

Punches Stop Order Name Class Place
11 18 Brandon Johnson AA 1
11 16 Kevin Urquhart AA 2
11 35 Jon Seehorn AA 3
11 37 Brandon Gjernes AA 4
11 38 Anthonee Gibbs AA 5
10 6 Lance Smail AA 6
10 8 Billy Baldwin AA 7
10 10 Jesse Barstow AA 8
10 11 Collin Carbaugh Open A 9
10 14 Chris Lathrop Open A 10
10 21 Eric Forsberg AA 11
10 22 Gene Deutsch Open A 12
10 23 Trevor Lewis Open A 13
10 27 Rob Lewis AA 14
10 28 John Beal AA 15
10 29 Aaron Leclair AA 16
10 30 Jesse Carbaugh Open A 17
10 39 Kyle Joiner AA 18
10 40 Mathew Clarke Open A 19
10 41 Sean O'Brien Open B 20
9 1 Shane Tonsgard Open A 21
9 3 Scott O'Brien Sen A 22
9 13 Ron Durkin Vet A 23
9 17 Nickolas Lathrop Open B 24
9 19 Tyler Hollinger 200 B 25
9 20 Matt Gill Open B 26
9 24 Ty Mount 200 B 27
9 25 Kyle Phillips Open A 28
9 26 James Bratnovele 200 B 29
9 31 Tim Mount Sen A 30
9 34 Matt Hansen Open B 31
9 42 Travis McFadden 200 B 32
9 43 Todd Decosta Vet A 33
9 45 Jason Volberding Open B 34
9 46 Tim Todd Sen A 35
9 47 Scott Harrell Open B 36
8 2 Allyson Johnson Open B 37
8 7 Taylor Skinner 200 A 38
8 32 Nathon Schibig Open B 39
8 33 Jake Matteer 200 B 40
8 36 John J Smith 200 A 41
8 44 Loren Tonsgard Vet A 42
7 4 TR Sacket Sen A 43
7 5 Christian Helle 200 B 44
7 9 Andrew Clarke Open B 45
7 15 Zach Baird Open B 46
6 12 Jason Duke Open B 47

Comments are closed.