AA/Pro
| Punches | Stop Order | Name | Brand | Place |
|---|---|---|---|---|
| 10 | 7 | Brandon Johnson | Kawasaki | 1 |
| 10 | 8 | Ricky Russell | Yamaha | 2 |
| 9 | 1 | Eric Forsberg | Kawasaki | 3 |
| 9 | 2 | Anthonee Gibbs | Yamaha | 4 |
| 9 | 3 | Billy Baldwin | KTM | 5 |
| 9 | 4 | Teddy Hahn | Kawasaki | 6 |
| 9 | 6 | Danny Brocker | Honda | 7 |
| 7 | 5 | Rick Saenz | Yamaha | 8 |
| DNF | 9 | Collin Carbaugh | KTM | 9 |
| DNF | 10 | Ryan Skinner | Honda | 10 |
| DNF | 11 | Lance Phillips | Honda | 11 |
Open A
| Punches | Stop Order | Name | Brand | Place |
|---|---|---|---|---|
| 9 | 1 | Matthew Clarke | Yamaha | 1 |
| 9 | 2 | Steven Svedarsky | KTM | 2 |
| 9 | 3 | Shane Tonsgard | Husqvarna | 3 |
| 9 | 4 | Brent Larsen | Yamaha | 4 |
| 9 | 5 | Jesse Carbaugh | KTM | 5 |
| DNF | 6 | Corey Veto | Honda | 6 |
200 A
| Punches | Stop Order | Name | Brand | Place |
|---|---|---|---|---|
| 9 | 2 | Ryan Turner | KTM | 1 |
| 8 | 1 | Taylor Skinner | Yamaha | 2 |
| DNF | 3 | Zach Burrell | KTM | 3 |
Open B
| Punches | Stop Order | Name | Brand | Place |
|---|---|---|---|---|
| 8 | 1 | Nick Lathrop | Husqvarna | 1 |
| 8 | 2 | Torin Sheperd | Yamaha | 2 |
| 8 | 3 | Jason Volberding | Yamaha | 3 |
| 8 | 4 | Scott Hardell | KTM | 4 |
200 B
| Punches | Stop Order | Name | Brand | Place |
|---|---|---|---|---|
| 8 | 1 | Ty Mount | KTM | 1 |
| 8 | 2 | James Brathovde | Kawasaki | 2 |
| 7 | 3 | Allyson Johnson | Husquvarna | 3 |
| DNF | 4 | David Brock | Yamaha | 4 |
Vet A
| Punches | Stop Order | Name | Brand | Place |
|---|---|---|---|---|
| 8 | 1 | Todd Miller | Kawasaki | 1 |
Senior A
| Punches | Stop Order | Name | Brand | Place |
|---|---|---|---|---|
| 9 | 3 | Dave Sheets | Yamaha | 1 |
| 8 | 1 | Tim Mount | KTM | 2 |
| 8 | 2 | Brady Allard | KTM | 3 |
| 8 | 4 | Steve Svedarsky | KTM | 4 |